HWV | Title | Year |
---|---|---|
74 | Eternal source of light divine Ode for the Birthday of Queen Anne | 1713 |
75 | Alexander’s Feast | 1736 |
76 | Ode for Saint Cecilia | 1739 |
258-61 | Coronation Anthems | 1729 |
264 | The Ways of Zion Do Mourn Funeral Anthem for Queen Caroline | 1737 |
@Wikipedia, @IMSLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance and video information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Lars Ulrik Mortensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orchestra | European Union Baroque Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorus | Choir of Clare College, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Festival Oude Muziek Utrecht in de Domkerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance date | 2013-08-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance duration | ~ 26 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video type | 16:9 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube uploader | avroklassiek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube upload date | 2013-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube deletion date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dramatis Personæ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soprano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alto | Alex Potter (contratenor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libretto and links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Mortensen EUBO 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each of the seven stanzas of the ode concludes with the following words sung by the chorus: The day that gave great Anna birth, Who fix'd a lasting peace on Earth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | (Alto solo with solo trumpet over sustained strings) Eternal source of light divine With double warmth thy beams display And with distinguish'd glory shine To add a lustre to this day. | Commentary-EUBO 1-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/Refrain | (Alto solo, then chorus with orchestra) The day that gave great Anna birth Who fix'd a lasting peace on earth. | 1/Refrain/Alto_solo-EUBO 1/Refrain/Chorus-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | (Soprano solo, then chorus with orchestra) Let all the winged race with joy Their wonted homage sweetly pay Whilst towr'ing in the azure sky They celebrate this happy day. The day that gave great Anna birth Who fix'd a lasting peace on earth. | (2-EUBO) 2-EUBO 3/Refrain-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | (Alto solo, then alto and solo with chorus and orchestra) Let flocks and herds their fear forget Lions and wolves forget their prey And all in friendly consort meet Made glad by this propitious day. The day that gave great Anna birth Who fix'd a lasting peace on earth. | (3-EUBO) 3-EUBO 3/Refrain-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | (Bass and alto duet, then chorus with orchestra. The ground bass of this movement with octave leaps was reused by Handel in his "Concerto a due cori".) Let rolling streams their gladness show With gentle murmurs whilst they play And in their wild meanders flow Rejoicing in this blessed day. The day that gave great Anna birth Who fix'd a lasting peace on earth. | (4-EUBO) 4-EUBO 4/Refrain-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | (Soprano and alto duet with solo oboe and orchestra) Kind Health descends on downy wings Angels conduct her on the way. T'our glorious Queen new life she brings And swells our joys upon this day. | (5-EUBO) 5-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/Refrain | (Alto and soprano, then chorus with orchestra) The day that gave great Anna birth Who fix'd a lasting peace on earth. | (5/Refrain-EUBO) 5/Refrain-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | (Bass solo, then chorus with orchestra) Let envy then conceal her head And blasted faction glide away. No more her hissing tongues we'll dread Secure in this auspicious day. The day that gave great Anna birth Who fix'd a lasting peace on earth. | (6-EUBO) 6-EUBO 6/Refrain-EUBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | (Alto solo then chorus with echo effects,solo trumpet and orchestra) United nations shall combine To distant climes their sound combine That Anna's actions are divine And this the most important day! The day that gave great Anna birth Who fix'd a lasting peace on earth. | (7-EUBO) 7-EUBO 7/Chorus-EUBO 7/Refrain-EUBO End_of_performance-EUBO |
HWV 75, Alexander's Feast (1736)
has its own, dedicated web page, as it runs nearly two hours.
@Wikipedia, @IMSLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance and video information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Paul Agnew | Nikolaus Harnoncourt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orchestra | Les Arts Florissants | Concentus Musicus Wien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorus | Les Arts Florissants | Bachchor Stockholm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Beaune Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance date | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtitles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance duration | 52m43s | ~47m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video type | 240p | Audio only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube uploader | HaydnHouse04Mar1887 | sgarboo1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube upload date | 2013-01-21 | 2010-02-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube deletion date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dramatis Personæ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soprano | Sophie Daneman | Felicity Palmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor | Ed Lyon | Anthony Rolfe Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libretto and links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Arts Florissants 2008 | Harnoncourt 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overture, no text | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | From harmony, from heavenly harmony This universal frame began. When nature, underneath a heap Of jarring atoms lay, And could not heave her head. The tuneful Voice, was heard from high, Arise! Arise! Arise ye more than dead! Then cold, and hot, and moist, and dry, In order to their stations leap! And music's power obey! And music's power obey! | 2 2/Voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | From harmony, from heavenly harmony, This universal frame began. Through all the compass of the notes it ran, The diapason closing full in man. | (3) 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | What passion cannot music raise, and quell? When Jubal struck the chorded shell, His listening brethren stood 'round. And wondering on their faces fell, To worship that celestial sound! Less than a god they thought there could not dwell Within the hollow of that shell That spoke so sweetly and so well. What passion cannot Music raise and quell? | (4) 4 4/Less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | The trumpet's loud clangour excites us to arms, With shrill notes of anger and mortal alarms, The double-double-double beat, Of the thund'ring drum, Cries hark! Hark! Cries hark the foes come! Charge! Charge! Charge! Charge! 'Tis too late, 'tis too late to retreat! Charge 'tis too late, too late to retreat! | (5) 5 5/Beat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | March, no text | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | The soft complaining flute In dying notes discovers The woes of hopeless lovers, Whose dirge is whispered by the warbling lute. | (7) 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sharp violins proclaim, Their jealous pangs, And desperation! Fury, frantic indignation! Depth of pains, and height of passion, For the fair disdainful dame! | (8) 8 8/Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | But oh! what art can teach, What human voice can reach The sacred organ's praise? Notes inspiring holy love, Notes that wing their heavenly ways To join the choirs above. | (9) 9 9/Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Orpheus could lead the savage race, And trees uprooted left their place Sequacious of the lyre: | (10) 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | But bright Cecilia raised the wonder higher: When to her Organ vocal breath was given An Angel heard, and straight appeared – Mistaking Earth for Heaven. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | As from the power of sacred lays The spheres began to move, And sung the great Creator's praise To all the blest above; So when the last and dreadful hour This crumbling pageant shall devour, The trumpet shall be heard on high, | 12 12/And 12/So 12/Trumpet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | The dead shall live, the living die, And music shall untune the sky | 13 |
# | HWV | Text | The 16 | Arts Flori- ssants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times in parentheses are times for instrumental preludes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 258 | [1 King 1:34] Zadok the Priest, and Nathan the Prophet, anointed Solomon King. [1 King 1:39-40 (excerpt)] And all people rejoic’d, and said: God save the King, long live the King, may the King live forever! Amen, Alleluia | (0:00) 1:42 2:14 3:00 | (0:29) 2:15 2:51 3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 259 | [Psalm 89:13] Let thy hand be strengthened and thy right hand be exalted. [Psalm 89:14] Let justice and judgement be the preparation of they seat! Let mercy and truth go before thy face. Alleluia! | (0:00) 0:55 (3:03) 3:38 6:36 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 261 | [Psalm 21:1} The King shall rejoice in thy strength, oh Lord! [Psalm 21:5-6] Exceeding glad shall he be of thy salvation. Glory and worship hast thou laid upon him. [Psalm 21:3] Thou hast prevented him with the blessing of goodness, and hast set a crown of pure gold upon his head. Alleluia! | (0:00) 1:05 (2:45) 3:12 5:30 6:00 7:45 8:12 | (0:00) 1:00 (0:00) 0:30 0:00 0:27 2:05 2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 260 | [Psalm 45:1] My heart is inditing of a good matter; I speak of the things which I have made unto the King. [Psalm 45:9] Kings' daughters were among the honourable women. Upon thy right hand did stand the Queen in vesture of gold, [Psalm 45:11] and the King shall have pleasure in thy beauty. [Isaiah 49:23] Kings shall be thy nursing fathers and Queens thy nursing mothers | (0:00) 0:40 (2:46) 3:20 (5:40) 6:14 (8:16) 8:40 | (0:00) 0:34 (0:00) 0:24 (2:17) 2:58 (0:00) 0:25 |
@Wikipedia, @IMSLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance and video information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | John Eliot Gradiner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orchestra | Monteverdi Choir & Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance date | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance duration | 43m28s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video type | Audio only, with score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube uploader | VitaliyGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube upload date | 2011-03-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube deletion date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dramatis Personæ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soprano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libretto and links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Gardiner 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sinfonia | 1-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chorus: The ways of Zion do mourn and she is in bitterness. (Lamentations 1:4); all her people sigh (Lamentations 1:11) and hang down their heads to the ground (Lamentations 2:10). | 2-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chorus: How are the mighty fall’n (Samuel 2, 1:19). She that was great among the nations and princess of the provinces! (Lamentations 1:1). | 3-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chorus: She put on righteousness and it clothed her; her judgment was a robe and a diadem (Job 29:14). | 4-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Soli & Chorus: When the ear heard her, then it blessed her, and when the eye saw her, it gave witness of her (Job 29:11). | 5-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chorus: How are the mighty fall’n (Samuel 2, 1:19). She that was great, great among the nations, and princess of the provinces! (Lamentations 1:1) | 6-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chorus: She delivered the poor that cried, the fatherless and him that had none to help him (Job 29:12). Kindness, meekness and comfort were her tongue (Sirach 36:23); if there was any virtue, and if there was any praise, she thought on those things (Philippians 4:8). | 7-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chorus: How are the mighty fall’n (Samuel 2, 1:19). She that was great, great among the nations, and princess of the provinces! Lamentations 1:1) | 8-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Soli & Chorus: The righteous shall be had in everlasting remembrance (Psalms 112:6) and the wise will shine as the brightness of the firmament (Daniel 12:3). | 9-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chorus: Their bodies are buried in peace; but their name liveth evermore (Sirach 44:13). | 10-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chorus: The people will tell of their wisdom and the congregation will shew forth their praise (Sirach 44:14); their reward also is with the Lord and the care of them is with the Most high (Wisdom of Solomon 5:15). | 11-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Soli: They shall receive a glorious kingdom and a beautiful crown from the Lord’s hand (Wisdom of Solomon 5:16). | 12-Gardiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chorus: The merciful goodness of the Lord endureth for ever on them that fear him and his righteousness on children’s children (Psalm 103:17). | 13-Gardiner |
Timings for G.F. Handel The Dettingen Te Deum (HWV 283) & The Dettingen Anthem (HWV 265), Simon Preston
00:56 We praise thee, O God : 2:15 we acknowledge thee to be the Lord.4:08 All the earth doth worship thee : the Father everlasting.
6:44 To thee all Angels cry aloud : the Heavens, and all the Powers therein.
9:01 To thee Cherubim and Seraphim : continually do cry,
9:39 Holy, Holy, Holy : Lord God of Hosts;
11:26 Heaven and earth are full of the Majesty : of thy glory.
12:14 The glorious company of the Apostles : praise thee.
12:45 The goodly fellowship of the Prophets : praise thee.
13:01 The noble army of Martyrs : praise thee.
13:20 The holy Church throughout all the world : doth acknowledge thee;
13:33 The Father : of an infinite Majesty;
13:51 Thine honourable, true : and only Son;
Also the Holy Ghost : the Comforter.
14:30 Thou art the King of Glory : O Christ.
16:15 Thou art the everlasting Son : of the Father.
17:06 When thou tookest upon thee to deliver man :
thou didst not abhor the Virgin's womb.
20:44 When thou hadst overcome the sharpness of death :
21:11 thou didst open the Kingdom of Heaven to all believers.
22:45 Thou sittest at the right hand of God : in the glory of the Father.
25:46 We believe that thou shalt come : to be our Judge.
26:28
27:07 We therefore pray thee, help thy servants :
whom thou hast redeemed with thy precious blood.
28:38 Make them to be numbered with thy Saints : in glory everlasting.
[added later, mainly from Psalm verses:]
29:05 O Lord, save thy people : and bless thine heritage.
Govern them : and lift them up for ever.
30:20 Day by day : we magnify thee;
31:43 And we worship thy Name : ever world without end.
33:48 Vouchsafe, O Lord : to keep us this day without sin.
34:24 O Lord, have mercy upon us : have mercy upon us.
35:00 O Lord, let thy mercy lighten upon us : as our trust is in thee.
36:09 (Solo) O Lord, in thee have I trusted : 37:07 let me never be confounded.
37:19 (Chorus) O Lord, in thee have I trusted : 38:04 let me never be confounded.
40:00 DETTINGEN ANTHEM (The King Shall Rejoice) for soloists, chorus & orchestra in D, HWV 265
40:25 The King shall rejoice in thy strength, O Lord.
40:32 Exceeding glad shall he be of thy salvation.
(42:16) 42:48 His honour is great
46:35 Thou shalt give him everlasting felicity
49:03 And why? 49:10 Because the King putteth his trust in the Lord 50:26
We will rejoice in Thy salvation
52:02 Allelujah.
HWV 268 Blessed are they that considereth the poor or Foundling Hospital Anthem
GEORGE FRIDERIC HANDEL ( 1685-1759 )
ANTHEM FOR THE FOUNDLING HOSPITAL HWV 268
Londres 1749
Emma Kirkby - Judith Nelson - Shirley Minty - James Bowman - Martyn Hill - David Thomas
Choir of Christ Church Cathedral Oxford
The Academy of Ancient Music
Dir. SIMON PRESTON
(Published on Aug 7, 2012 by RIRRATTO (audio-only, 28:46)
1. Arie T
Blessed are they that consider the poor and needy,
The Lord will deliver them in time of trouble,
The Lord preserve them and comfort them.
2. Chorus
Blessed are they that consider the poor and needy,,
The Lord will deliver them in time of trouble,
The Lord preserve them and comfort them.
They deliver the poor that crieth, the fatherless,
and him that hat none to help him.
O God who from the suckling's mouth
Ordaineth early praise
Of such as worship thee in truth,
Accept the humble lays.
3. Aria A
O God who from the suckling's mouth
Ordaineth early praise
Of such as worship thee in truth,
Accept the humble lays.
4. Quartet SSAT and Chorus
The Charitable shall be had in everlasting remembrance,
And the good will shine as the brightness of the firmament.
5. Chorus
Comfort them, O Lord, when they are sick,
Make Thou their bed in sickness.
Keep them alive, let them be blessed upon the earth,
And not deliver them unto their foes.
6. Duet SS
the People will tell of their wisdom,
and the congregation will shew forth their praise.
Their reward also is with the Lord,
And the care of them is with the Most High.
7. Chorus
Hallelujah!
For the Lord God omnipotent reigneth,
The kingdom of this world is become
The kingdom of our Lord and of his Christ;
And He shall reign for ever and ever.
King of kings, and Lord of lords,
Hallelujah!
No comments:
Post a Comment